SSCIENCES PurFlo Bottle Top Dispenser with Recirculation Valve
The SSCIENCES PurFlo Bottle Top Dispenser is engineered for precise
reagent dispensing with an integrated recirculation valve that
returns liquid to the bottle during purging. This helps minimize
reagent wastage and supports bubble-free dispensing, making PurFlo
a practical choice for routine and demanding laboratory workflows.
Its spring-free valve system and PTFE piston with an ETP O-ring
support smooth, low-friction operation. The ergonomic SmoothTurn
Knob enables convenient volume adjustment, while the AdjustableFlow
Nozzle and 360° rotating adapter provide flexibility in dispensing
position. Fully autoclavable and available in six volume ranges,
PurFlo includes five bottle adapters and an adjustable telescopic
intake tube.
Product Specifications
| Brand | SSCIENCES |
|---|---|
| Model | PurFlo |
| Product Type | Bottle Top Dispenser with Recirculation Valve |
| Recirculation Valve | Returns liquid to the bottle during purging to minimize reagent wastage and support bubble-free dispensing |
| Valve System | Spring-free valve system for smooth operation |
| Volume Adjustment | Ergonomic SmoothTurn Knob with 180° rotational movement |
| Piston and Seal | PTFE piston with ETP O-ring |
| Dispensing Nozzle | AdjustableFlow Nozzle for flexible dispensing positions |
| Rotating Adapter | 360° rotation for convenient positioning |
| Accuracy | ±0.5% at the nominal (maximum) volume |
| Autoclaving | Fully autoclavable at 121°C and 15 psi for 10–15 minutes |
| Included Bottle Adapters | Five adapters: 28, 32, 38, 40 and 45 mm |
| Included Intake Tube | Height-adjustable telescopic intake tube |
| Performance Standard | Stated accuracy and CV limits comply with DIN EN ISO 8655-5 |
Available Models and Volume Ranges
All models listed below are
PurFlo Bottle Top Dispensers with Recirculation Valve.
| Model | Catalogue No. | Volume Range (mL) | Increment (mL) | Accuracy (±%) | Accuracy (±mL) | CV (%) | CV (mL) |
|---|---|---|---|---|---|---|---|
| PurFlo | BTD-PF-2.5 | 0.25–2.5 | 0.05 | 0.5 | 0.0125 | 0.2 | 0.005 |
| PurFlo | BTD-PF-5 | 0.5–5 | 0.1 | 0.5 | 0.025 | 0.2 | 0.010 |
| PurFlo | BTD-PF-10 | 1–10 | 0.2 | 0.5 | 0.050 | 0.1 | 0.010 |
| PurFlo | BTD-PF-30 | 2.5–30 | 0.5 | 0.5 | 0.150 | 0.1 | 0.030 |
| PurFlo | BTD-PF-60 | 5–60 | 1.0 | 0.5 | 0.300 | 0.1 | 0.060 |
| PurFlo | BTD-PF-100 | 10–100 | 1.0 | 0.5 | 0.500 | 0.1 | 0.100 |
Performance note:
Accuracy and coefficient of variation (CV) limits apply at the
nominal (maximum) volume. Values are determined using distilled
water at 20°C under equilibrium conditions, with smooth and
consistent operation.










