fix volume 1000ul excellent model

fix volume 1000ul excellent model

WHATSAPP 9266169686

EXCELLENT Model FIX VOLUME MICRO PIPETTE.

Cat. No. Volume Inaccuracy
%
Imprecision
%
Tips to be used
Excellent-F5 5 µl ± 2.5 < 1.5 Yellow
Excellent -F10 10 µl ± 1.2 < 0.8 Yellow
Excellent -F20 20 µl ± 1.0 < 0.4 Yellow
Excellent -F25 25 µl ± 1.0 < 0.4 Yellow
Excellent -F50 50 µl ± 0.8 < 0.3 Yellow
Excellent -F100 100 µl ± 0.8 < 0.3 Yellow
Excellent -F200 200 µl ± 0.8 < 0.3 Yellow
Excellent -F250 250 µl ± 0.8 < 0.3 Blue
Excellent -F500 500 µl ± 0.8 < 0.3 Blue
Excellent -F1000 1000 µl ± 0.8 < 0.3 Blue
Excellent -F5000 5000 µl ± 0.8 < 0.3 White
Excellent -F10000 10000 µl ± 0.8 < 0.3 White

Leave a Reply

Your email address will not be published. Required fields are marked *