Micropipette 1000ul

micropipette 1000ul

Micropipette 1000ul

  • Eight volume ranges from 0.5 µl to 10000 µl let you select the right pipette for your application.
  • Easy volume setting by simply turning the plunger.

SCIENCE PLUS  Model FIX VOLUME MICRO PIPETTE.

Cat. No. Volume Inaccuracy
%
Imprecision
%
Tips to be used
SSP-F5 5 µl ± 2.5 < 1.5 Yellow
SSP -F10 10 µl ± 1.2 < 0.8 Yellow
SSP -F20 20 µl ± 1.0 < 0.4 Yellow
SSP -F25 25 µl ± 1.0 < 0.4 Yellow
SSP -F50 50 µl ± 0.8 < 0.3 Yellow
SSP -F100 100 µl ± 0.8 < 0.3 Yellow
SSP -F200 200 µl ± 0.8 < 0.3 Yellow
SSP -F250 250 µl ± 0.8 < 0.3 Blue
SSP -F500 500 µl ± 0.8 < 0.3 Blue
SSP -F1000 1000 µl ± 0.8 < 0.3 Blue
SSP -F5000 5000 µl ± 0.8 < 0.3 White
SSP -F10000 10000 µl ± 0.8 < 0.3 White

Leave a Reply

Your email address will not be published. Required fields are marked *