SSCIENCES 12 Channel Micropipette Multi Pro Model
The SSCIENCES 12 Channel Micropipette Multi Pro model is
designed for consistent sample aspiration and controlled
liquid dispensing. Its adjustable volume setting supports
different pipetting requirements, while secure tip sealing
helps maintain dependable sample handling.
A 360° rotating lower assembly allows comfortable positioning
during use. Soft tip loading and low-force, one-handed tip
ejection simplify repeated pipetting tasks. Fully autoclavable,
Multi Pro is supplied with an individual calibration report
and a 12-month warranty against manufacturing defects,
subject to terms and conditions.
Product Specifications
| Brand | SSCIENCES |
|---|---|
| Model | Multi Pro |
| Product Type | Variable-Volume Multichannel Micropipette |
| Volume Adjustment | Convenient adjustment of the required dispensing volume |
| Lower Assembly | 360° rotation for comfortable working positions |
| Tip Loading | Soft, low-force tip loading |
| Tip Ejection | Low-force, one-handed tip ejection |
| Tip Sealing | Designed for secure, leak-free sealing |
| Tip Compatibility | Compatible with most types of pipette tips |
| Color Coding | Color-coded design |
| Autoclavability | Fully autoclavable |
| Performance Standard | Performance stated to conform to ISO 8655 |
| Calibration Report | Included with every micropipette |
| Warranty |
12 months against manufacturing defects, subject to terms and conditions |
Multi Pro Model and Volume-Range Specifications
| Catalogue No. | Channels | Volume Range | Increment | Inaccuracy (%) | Imprecision (%) |
|---|---|---|---|---|---|
| MPR-V10 | 12 | 0.5–10 µL | 0.1 µL | ±1.50–4.00 | <1.50–4.00 |
| Confirm code | Confirm channels | 5–50 µL | 1.0 µL | ±1.00–3.00 | <±1.50–0.70 |
| MPR-V100 | Confirm channels | 10–100 µL | 1.0 µL | ±1.00–3.00 | <±0.50–1.50 |
| MPR-V200 | Confirm channels | 20–200 µL | 1.0 µL | ±0.70–2.00 | <±0.80–0.25 |
| MPR-V300 | Confirm channels | 30–300 µL | 10.0 µL | ±0.70–2.00 | Not provided |








