Description
SUPER Model MICRO PIPETTE
Salient Features of Adjustable Volume Micropipettes with Autoclavable Tip Cone: –
Click-stop digital systems, click sound at each increment during volume setting ensures no superfluous volume variation during pipetting.
Ergonomic design, frivolous weight and soft plunger movement provides conform and reduces hand fatigue.
Ultimate for genetics & biotech application, tissue culture cellular & molecular biology laboratories, hospital, quality control & research labs.
Easy volume setting by simply spinning the plunger.
Easy and smooth, operation does not rip up hand gloves.
Companionable with all major make of tips.
Accuracy and precision both are guaranteed.
Autoclavable tip cone. (Partially Autoclavable).
Each pipette has a calibration report, ensure pre-dispatch quality check.
18 months warranty for manufacturing defects. (T.C. Apply)
SUPER Model FIX VOLUME MICRO PIPETTE.
Cat. No. | Volume | Inaccuracy % |
Imprecision % |
Tips to be used |
Super -F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
Super -F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
Super -F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
Super -F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
Super -F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
Super -F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
Super -F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
Super -F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
Super -F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
Super -F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
Super -F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
Super -F10000 | 10000 µl | ± 0.8 | < 0.3 | White |
SUPER Model VARIABLE VOLUME MICRO PIPETTE
Cat. No. | Volume µl |
Increment | Inaccuracy % |
Imprecision % |
Tips to be used |
Super -V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
Super -V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
Super -V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
Super -V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
Super -V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
Super -V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
Super -V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
Super -V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Reviews
There are no reviews yet.